Agenda Report metrics are based on logged-in users' activities. The report is updated nightly. The metrics below are provided for each session.
Scheduled | Number of logged-in users who scheduled a particular session. |
Bookmarked | Number of logged-in users who bookmarked a particular session. |
Noted | Number of logged-in users who noted a particular session. |
Commented | Number of logged-in users who commented on a particular session. |
Unique Attendees Scanned (Add-On Feature) | Number of unique attendee badges scanned (does not include duplicates) via the Attendance Scanning Widget for a particular session. |
Average Overall Rating | Average of "star ratings" (1-5) for a particular session, excludes "Didn't Attend" ratings |
Total Raters | Number of users who rated a session (including those who chose "Didn't Attend") |
Total Didn't Attend | Number of users who rated a session as "Didn't Attend" |
Average Attendance Ratio | Number of users who rated a session (not including those who chose "Didn't Attend") / Total Raters |
Live unique counts | Only via Zoom API with Hybrid/Virtual EventPilot Pro: Unique number of users who clicked the Join session status button |
Recording unique counts | Only via Zoom API for Hybrid/Virtual EventPilot Pro: Unique number of users who clicked the Watch Recording session status button |
Engagement | More on engagement here: https://support-eventpilot.ativsoftware.com/support/solutions/articles/24000005308 |
CSV Headers
Session ID
Session Number
Session Title
Scheduled
Bookmarked
Noted
Commented
Unique Attendees Scanned
Average Overall Rating
Total Raters
Total Didn't Attend
Average Attendance Ratio
Engagement
Live unique counts
Recording unique counts